Wrathful Will
Boss · Power 200- Health
- 800
- Physical attack
- 10
- Elemental attack
- 10
- Physical defense
- 10
- Elemental defense
- 10
Potential appearances
- Doom stages: 3
Skills
- Eye of Terror
- Wrath of the Old God
- Apocalypse
Enemy dossier
Wrathful Will
Potential appearances
- Potential stages
- 3
This dedicated boss can be selected in Doom stage 3. Its site first chooses one of the possible chapter themes below, so the site is not fixed to one chapter.
Possible chapter themes
Combat skills
Values shown here are level-one skill values unless a level range is stated.
Launches an eyeball that explodes on impact, dealing Strike and Fire damage.
- Cooldown
- 1 s
- Cast distance
- 6 m
Hurls a barrage of fireballs, dealing Strike and Fire damage.
- Cooldown
- 5 s
- Cast distance
- 6 m
Calls down a rain of fire, dealing Strike and Fire damage and inflicting Armor Break.
- Cooldown
- 8 s
- Cast distance
- 6 m
Base combat template
These values are set before encounter attribute-level scaling. Chapter, Explore, Sanctum, Outlands and Doom encounters can scale them further, so they are not final in-battle stats.
Encounter level scaling
Every encounter runs the template through this table. The multiplier applies to the template value above, and the drop and experience rates apply to whatever the encounter pays out.
| Level | Physical Attack | Elemental Attack | Physical Defense | Elemental Defense | Health | Crit Value | Dodge Value | Resource drops | Experience | Chest level |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 4 | 4 | 312 | 12 | 12 | 100% | 100% | 1 |
| 10 | 39 | 39 | 55 | 55 | 5,704 | 81 | 81 | 281% | 281% | 3 |
| 20 | 152 | 152 | 223 | 223 | 23,504 | 249 | 249 | 533% | 533% | 5 |
| 30 | 372 | 372 | 550 | 550 | 58,288 | 513 | 513 | 842% | 842% | 7 |
| 40 | 733 | 733 | 1,088 | 1,088 | 115,440 | 873 | 873 | 1204% | 1204% | 9 |
| 50 | 1,290 | 1,290 | 1,920 | 1,920 | 204,016 | 1,329 | 1,329 | 1620% | 1620% | 11 |
| 60 | 2,114 | 2,114 | 3,151 | 3,151 | 335,000 | 1,881 | 1,881 | 2088% | 2088% | 13 |
| 70 | 3,257 | 3,257 | 4,859 | 4,859 | 516,920 | 2,529 | 2,529 | 2606% | 2606% | 15 |
| 80 | 5,062 | 5,062 | 7,558 | 7,558 | 804,336 | 3,273 | 3,273 | 3175% | 3175% | 17 |
| 90 | 7,651 | 7,651 | 11,429 | 11,429 | 1,216,632 | 4,113 | 4,113 | 3791% | 3791% | 19 |
| 100 | 11,434 | 11,434 | 17,089 | 17,089 | 1,819,552 | 5,049 | 5,049 | 4455% | 4455% | 20 |
| 110 | 16,827 | 16,827 | 17,089 | 17,089 | 2,679,088 | 5,049 | 5,049 | 5165% | 5165% | 25 |
| 120 | 24,280 | 24,280 | 17,089 | 17,089 | 3,867,360 | 5,049 | 5,049 | 5919% | 5919% | 30 |
| 130 | 34,711 | 34,711 | 17,089 | 17,089 | 5,530,864 | 5,049 | 5,049 | 6718% | 6718% | 35 |
| 140 | 48,704 | 48,704 | 17,089 | 17,089 | 7,762,968 | 5,049 | 5,049 | 7558% | 7558% | 40 |
| 150 | 67,708 | 67,708 | 17,089 | 17,089 | 10,795,048 | 5,049 | 5,049 | 8440% | 8440% | 45 |
Levels are sampled every ten steps; the table runs to level 150.
Base drop outcomes
These are base roll outcomes. Encounter type, team position, enemy level and player bonuses can change the final reward. Sanctum and Outlands boss currencies are mode rewards and are not claimed as this enemy's fixed drop.
- Common Chest×162.5% of this roll
- Fine Chest×131.25% of this roll
- Rare Chest×16.25% of this roll