Database / Equipment
Item levels
Every piece of equipment carries a level of its own, rolled when it drops. That number decides how strong its core stats are, how high its affixes can go, what hero level you need to wear it, and what every Workshop bench charges for it.
What the level changes
- Core stat multiplier
- Scales the attack or defense an item was rolled with. This is the one value that keeps rising all the way to level 170, and the one forging moves.
- Affix ceiling
- The highest level an affix on the item can reach. It stops rising at level 90.
- Wear requirement
- The hero level needed to equip it. It stops rising at level 60.
- Trade rate
- Scales both what the item sells for and what a shop charges for one. It stops rising at level 100.
- Workshop prices
- Forging, socketing, refining, and corruption each charge from this level. They all stop rising at level 100.
How forging reads this table
Forging does not add a separate bonus. An item takes its core stat multiplier from the row at its own level plus its forge level, and every other column from its own level alone. A level 100 item at forge level 50 therefore hits like a level 150 one — 50.9 becomes 102.15 — while its affix ceiling, wear requirement, and Workshop prices stay exactly where its own level puts them. The level table itself stops at 170, so that is as far as the two together are read.
Where the curves flatten
Past level 100 an item gains core power and nothing else. A level 170 piece hits harder than a level 100 one, but its affixes cannot roll higher, it needs no more hero levels to wear, and it costs exactly the same to forge, socket, refine, or corrupt.
Level by level
Sampled every five levels up to 100, then every ten to the top. The values between follow the same curve.
| Level | Core stat × | Affix cap | Wear level | Trade × | Forge | Socket | Refine | Corrupt | Rune quality | Refine runestones |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.05 | 1 | 1 | 1.02 | 200 | 300 | 50 | 200 | Common | — |
| 5 | 1.74 | 1 | 5 | 1.9 | 304 | 580 | 65 | 304 | Common | — |
| 10 | 2.75 | 1 | 10 | 3.9 | 479 | 1,155 | 87 | 479 | Common | — |
| 15 | 3.94 | 1 | 15 | 6.9 | 704 | 1,980 | 115 | 704 | Common | — |
| 20 | 5.3 | 2 | 20 | 10.9 | 979 | 3,055 | 147 | 979 | Common | Common × 1 |
| 25 | 6.84 | 2 | 25 | 15.9 | 1,304 | 4,380 | 185 | 1,304 | Common | Common × 1 |
| 30 | 8.55 | 3 | 30 | 21.9 | 1,679 | 5,955 | 227 | 1,679 | Fine | Fine × 1 |
| 35 | 10.44 | 3 | 35 | 28.9 | 2,104 | 7,780 | 275 | 2,104 | Fine | Fine × 1 |
| 40 | 12.5 | 4 | 40 | 36.9 | 2,579 | 9,855 | 327 | 2,579 | Fine | Fine × 2 |
| 45 | 14.74 | 4 | 45 | 45.9 | 3,104 | 12,180 | 385 | 3,104 | Fine | Fine × 2 |
| 50 | 17.15 | 5 | 50 | 55.9 | 3,679 | 14,755 | 447 | 3,679 | Rare | Rare × 1 |
| 55 | 19.74 | 5 | 55 | 66.9 | 4,304 | 17,580 | 515 | 4,304 | Rare | Rare × 1 |
| 60 | 22.5 | 6 | 60 | 78.9 | 4,979 | 20,655 | 587 | 4,979 | Rare | Rare × 2 |
| 65 | 25.44 | 6 | 60 | 91.9 | 5,704 | 23,980 | 665 | 5,704 | Rare | Rare × 2 |
| 70 | 28.55 | 7 | 60 | 105.9 | 6,479 | 27,555 | 747 | 6,479 | Legendary | Legendary × 1 |
| 75 | 31.84 | 7 | 60 | 120.9 | 7,304 | 31,380 | 835 | 7,304 | Legendary | Legendary × 1 |
| 80 | 35.3 | 8 | 60 | 136.9 | 8,179 | 35,455 | 927 | 8,179 | Legendary | Legendary × 2 |
| 85 | 38.94 | 8 | 60 | 153.9 | 9,104 | 39,780 | 1,025 | 9,104 | Legendary | Legendary × 2 |
| 90 | 42.75 | 9 | 60 | 171.9 | 10,079 | 44,355 | 1,127 | 10,079 | Mythic | Mythic × 1 |
| 95 | 46.74 | 9 | 60 | 190.9 | 11,104 | 49,180 | 1,235 | 11,104 | Mythic | Mythic × 1 |
| 100 | 50.9 | 9 | 60 | 210.9 | 12,179 | 54,255 | 1,347 | 12,179 | Mythic | Mythic × 2 |
| 110 | 59.75 | 9 | 60 | 210.9 | 12,179 | 54,255 | 1,347 | 12,179 | Mythic | Mythic × 2 |
| 120 | 69.3 | 9 | 60 | 210.9 | 12,179 | 54,255 | 1,347 | 12,179 | Mythic | Mythic × 2 |
| 130 | 79.55 | 9 | 60 | 210.9 | 12,179 | 54,255 | 1,347 | 12,179 | Mythic | Mythic × 2 |
| 140 | 90.5 | 9 | 60 | 210.9 | 12,179 | 54,255 | 1,347 | 12,179 | Mythic | Mythic × 2 |
| 150 | 102.15 | 9 | 60 | 210.9 | 12,179 | 54,255 | 1,347 | 12,179 | Mythic | Mythic × 2 |
| 160 | 114.5 | 9 | 60 | 210.9 | 12,179 | 54,255 | 1,347 | 12,179 | Mythic | Mythic × 2 |
| 170 | 127.55 | 9 | 60 | 210.9 | 12,179 | 54,255 | 1,347 | 12,179 | Mythic | Mythic × 2 |
Sockets only appear on items at level 20 and above.