Kuru the Warden
Boss · Power 200- Health
- 827
- Physical attack
- 6
- Elemental attack
- 10
- Physical defense
- 15
- Elemental defense
- 4
Potential appearances
- Chapters 3 / 13
- Doom stages: 1 / 2
Skills
- Fire Fist
- Lightning Judgement
- Guardian
Enemy dossier
Kuru the Warden
Potential appearances
Chapter roster
- Potential stages
- 1 / 2
This chapter boss can be selected as a site boss in Doom stages 1 and 2.
Combat skills
Values shown here are level-one skill values unless a level range is stated.
Unleash a flaming fist, dealing Blunt and Fire damage.
- Cooldown
- 1.4 s
- Cast distance
- 1 m
Continuously call down lightning on random targets, dealing Pierce and Lightning damage.
- Cooldown
- 12 s
- Cast distance
- 4 m
Fortify with gravel to gain a Shield.
- Cooldown
- 12 s
- Cast distance
- 3.2 m
Base combat template
These values are set before encounter attribute-level scaling. Chapter, Explore, Sanctum, Outlands and Doom encounters can scale them further, so they are not final in-battle stats.
Encounter level scaling
Every encounter runs the template through this table. The multiplier applies to the template value above, and the drop and experience rates apply to whatever the encounter pays out.
| Level | Physical Attack | Elemental Attack | Physical Defense | Elemental Defense | Health | Crit Value | Dodge Value | Resource drops | Experience | Chest level |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | 6 | 2 | 323 | 11 | 11 | 100% | 100% | 1 |
| 10 | 23 | 39 | 83 | 22 | 5,897 | 74 | 74 | 281% | 281% | 3 |
| 20 | 91 | 152 | 335 | 89 | 24,297 | 228 | 228 | 533% | 533% | 5 |
| 30 | 223 | 372 | 826 | 220 | 60,255 | 470 | 470 | 842% | 842% | 7 |
| 40 | 440 | 733 | 1,632 | 435 | 119,336 | 800 | 800 | 1204% | 1204% | 9 |
| 50 | 774 | 1,290 | 2,880 | 768 | 210,902 | 1,218 | 1,218 | 1620% | 1620% | 11 |
| 60 | 1,268 | 2,114 | 4,726 | 1,260 | 346,306 | 1,724 | 1,724 | 2088% | 2088% | 13 |
| 70 | 1,954 | 3,257 | 7,289 | 1,944 | 534,366 | 2,318 | 2,318 | 2606% | 2606% | 15 |
| 80 | 3,037 | 5,062 | 11,337 | 3,023 | 831,482 | 3,000 | 3,000 | 3175% | 3175% | 17 |
| 90 | 4,590 | 7,651 | 17,144 | 4,572 | 1,257,693 | 3,770 | 3,770 | 3791% | 3791% | 19 |
| 100 | 6,861 | 11,434 | 25,634 | 6,836 | 1,880,962 | 4,628 | 4,628 | 4455% | 4455% | 20 |
| 110 | 10,096 | 16,827 | 25,634 | 6,836 | 2,769,507 | 4,628 | 4,628 | 5165% | 5165% | 25 |
| 120 | 14,568 | 24,280 | 25,634 | 6,836 | 3,997,883 | 4,628 | 4,628 | 5919% | 5919% | 30 |
| 130 | 20,826 | 34,711 | 25,634 | 6,836 | 5,717,531 | 4,628 | 4,628 | 6718% | 6718% | 35 |
| 140 | 29,222 | 48,704 | 25,634 | 6,836 | 8,024,968 | 4,628 | 4,628 | 7558% | 7558% | 40 |
| 150 | 40,625 | 67,708 | 25,634 | 6,836 | 11,159,381 | 4,628 | 4,628 | 8440% | 8440% | 45 |
Levels are sampled every ten steps; the table runs to level 150.
Base drop outcomes
These are base roll outcomes. Encounter type, team position, enemy level and player bonuses can change the final reward. Sanctum and Outlands boss currencies are mode rewards and are not claimed as this enemy's fixed drop.
- Common Chest×162.5% of this roll
- Fine Chest×131.25% of this roll
- Rare Chest×16.25% of this roll