Mushroom Champion
Boss · Power 200- Health
- 798
- Physical attack
- 17
- Elemental attack
- 3
- Physical defense
- 12
- Elemental defense
- 4
Potential appearances
- Chapters 7 / 17
- Doom stages: 1 / 2
Skills
- Bash
- Orbiting Spore
- Intimidate
Enemy dossier
Mushroom Champion
Potential appearances
Chapter roster
- Potential stages
- 1 / 2
This chapter boss can be selected as a site boss in Doom stages 1 and 2.
Combat skills
Values shown here are level-one skill values unless a level range is stated.
Slam the target, dealing Blunt damage.
- Cooldown
- 1.1 s
- Cast distance
- 1.2 m
Mushroom spores spin outward, striking enemies to deal Bash damage.
- Cooldown
- 6 s
- Cast distance
- 1.8 m
Lets out a roar, dealing Bash damage and reducing enemy Physical Attack and Crit.
- Cooldown
- 8 s
- Cast distance
- 2 m
Base combat template
These values are set before encounter attribute-level scaling. Chapter, Explore, Sanctum, Outlands and Doom encounters can scale them further, so they are not final in-battle stats.
Encounter level scaling
Every encounter runs the template through this table. The multiplier applies to the template value above, and the drop and experience rates apply to whatever the encounter pays out.
| Level | Physical Attack | Elemental Attack | Physical Defense | Elemental Defense | Health | Crit Value | Dodge Value | Resource drops | Experience | Chest level |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 1 | 5 | 2 | 311 | 11 | 11 | 100% | 100% | 1 |
| 10 | 66 | 12 | 66 | 22 | 5,690 | 74 | 74 | 281% | 281% | 3 |
| 20 | 259 | 46 | 268 | 89 | 23,445 | 228 | 228 | 533% | 533% | 5 |
| 30 | 633 | 112 | 660 | 220 | 58,142 | 470 | 470 | 842% | 842% | 7 |
| 40 | 1,245 | 220 | 1,305 | 435 | 115,151 | 800 | 800 | 1204% | 1204% | 9 |
| 50 | 2,193 | 387 | 2,304 | 768 | 203,506 | 1,218 | 1,218 | 1620% | 1620% | 11 |
| 60 | 3,594 | 634 | 3,781 | 1,260 | 334,163 | 1,724 | 1,724 | 2088% | 2088% | 13 |
| 70 | 5,537 | 977 | 5,831 | 1,944 | 515,628 | 2,318 | 2,318 | 2606% | 2606% | 15 |
| 80 | 8,606 | 1,519 | 9,070 | 3,023 | 802,325 | 3,000 | 3,000 | 3175% | 3175% | 17 |
| 90 | 13,006 | 2,295 | 13,715 | 4,572 | 1,213,590 | 3,770 | 3,770 | 3791% | 3791% | 19 |
| 100 | 19,438 | 3,430 | 20,507 | 6,836 | 1,815,003 | 4,628 | 4,628 | 4455% | 4455% | 20 |
| 110 | 28,606 | 5,048 | 20,507 | 6,836 | 2,672,390 | 4,628 | 4,628 | 5165% | 5165% | 25 |
| 120 | 41,275 | 7,284 | 20,507 | 6,836 | 3,857,692 | 4,628 | 4,628 | 5919% | 5919% | 30 |
| 130 | 59,008 | 10,413 | 20,507 | 6,836 | 5,517,037 | 4,628 | 4,628 | 6718% | 6718% | 35 |
| 140 | 82,796 | 14,611 | 20,507 | 6,836 | 7,743,561 | 4,628 | 4,628 | 7558% | 7558% | 40 |
| 150 | 115,104 | 20,312 | 20,507 | 6,836 | 10,768,060 | 4,628 | 4,628 | 8440% | 8440% | 45 |
Levels are sampled every ten steps; the table runs to level 150.
Base drop outcomes
These are base roll outcomes. Encounter type, team position, enemy level and player bonuses can change the final reward. Sanctum and Outlands boss currencies are mode rewards and are not claimed as this enemy's fixed drop.
- Common Chest×162.5% of this roll
- Fine Chest×131.25% of this roll
- Rare Chest×16.25% of this roll