Database / Tools
Forge calculator
Work out what forging an item actually costs: the gold, the runestones, and the Workshop level you need before the game will let you get there.
How to use it
Set the item's level, where it is worn, and the forge levels you are moving between. The totals update as you type.
The slider is your Workshop's forging discount. Each of the five Workshop upgrades behind it is worth ten percent, so move it to where yours actually sits.
Open the step list to see what each single level costs, which is what you need when you are deciding whether to stop early.
Your inputs stay in the address bar, so the link can be saved or shared and the page comes back the same way.
Totals
1 to 170. This is the item's own level, not your hero's.
0 to 50.
0 to 50.
0% · up to 50% once every forging price upgrade is bought
16,390,461Gold
Common Attack Rune×15
Fine Attack Rune×15
Rare Attack Rune×15
Legendary Attack Rune×15
Needs Workshop level 20.
What the forging buys
- Core stat multiplier
- 50.9 102.15
- Hits like an item of level
- 150
An item reads its core stat multiplier from the level table at its own level plus its forge level. The two together cannot pass the last level in the table.
Same item, other benches
- Socketing, filling every socket
54,255 Gold21,702 Gold with every Workshop upgrade- Runes it takes
- Mythic quality, one per socket, up to 3
- Refining, one attempt
1,347 Holy Bone741 Holy Bone with every Workshop upgrade- Refining runestones
- Mythic Attack Rune ×2
Socketing and refining have their own Workshop discount lines, so both are shown without a discount and at their own full upgrade. Socketing fills every socket at once, costs its gold once, and cannot be redone.
Cost of each level
| Level | Gold | Running total | Runestones |
|---|---|---|---|
| 0 → 1 | 12,179 | 12,179 | — |
| 1 → 2 | 13,409 | 25,588 | — |
| 2 → 3 | 14,664 | 40,252 | — |
| 3 → 4 | 15,942 | 56,194 | — |
| 4 → 5 | 17,245 | 73,439 | — |
| 5 → 6 | 27,859 | 101,298 | — |
| 6 → 7 | 29,887 | 131,185 | — |
| 7 → 8 | 31,952 | 163,137 | — |
| 8 → 9 | 34,052 | 197,189 | — |
| 9 → 10 | 36,190 | 233,379 | — |
| 10 → 11 | 65,219 | 298,598 | Common Attack Rune ×1 |
| 11 → 12 | 68,976 | 367,574 | Common Attack Rune ×1 |
| 12 → 13 | 72,796 | 440,370 | Common Attack Rune ×1 |
| 13 → 14 | 76,678 | 517,048 | Common Attack Rune ×1 |
| 14 → 15 | 80,623 | 597,671 | Common Attack Rune ×1 |
| 15 → 16 | 119,476 | 717,147 | Common Attack Rune ×2 |
| 16 → 17 | 125,220 | 842,367 | Common Attack Rune ×2 |
| 17 → 18 | 131,051 | 973,418 | Common Attack Rune ×2 |
| 18 → 19 | 136,970 | 1,110,388 | Common Attack Rune ×2 |
| 19 → 20 | 142,977 | 1,253,365 | Common Attack Rune ×2 |
| 20 → 21 | 186,339 | 1,439,704 | Fine Attack Rune ×1 |
| 21 → 22 | 194,066 | 1,633,770 | Fine Attack Rune ×1 |
| 22 → 23 | 201,903 | 1,835,673 | Fine Attack Rune ×1 |
| 23 → 24 | 209,850 | 2,045,523 | Fine Attack Rune ×1 |
| 24 → 25 | 217,907 | 2,263,430 | Fine Attack Rune ×1 |
| 25 → 26 | 282,591 | 2,546,021 | Fine Attack Rune ×2 |
| 26 → 27 | 292,935 | 2,838,956 | Fine Attack Rune ×2 |
| 27 → 28 | 303,417 | 3,142,373 | Fine Attack Rune ×2 |
| 28 → 29 | 314,036 | 3,456,409 | Fine Attack Rune ×2 |
| 29 → 30 | 324,791 | 3,781,200 | Fine Attack Rune ×2 |
| 30 → 31 | 402,820 | 4,184,020 | Rare Attack Rune ×1 |
| 31 → 32 | 416,056 | 4,600,076 | Rare Attack Rune ×1 |
| 32 → 33 | 429,456 | 5,029,532 | Rare Attack Rune ×1 |
| 33 → 34 | 443,020 | 5,472,552 | Rare Attack Rune ×1 |
| 34 → 35 | 456,749 | 5,929,301 | Rare Attack Rune ×1 |
| 35 → 36 | 507,248 | 6,436,549 | Rare Attack Rune ×2 |
| 36 → 37 | 522,399 | 6,958,948 | Rare Attack Rune ×2 |
| 37 → 38 | 537,727 | 7,496,675 | Rare Attack Rune ×2 |
| 38 → 39 | 553,232 | 8,049,907 | Rare Attack Rune ×2 |
| 39 → 40 | 568,915 | 8,618,822 | Rare Attack Rune ×2 |
| 40 → 41 | 651,089 | 9,269,911 | Legendary Attack Rune ×1 |
| 41 → 42 | 668,945 | 9,938,856 | Legendary Attack Rune ×1 |
| 42 → 43 | 686,998 | 10,625,854 | Legendary Attack Rune ×1 |
| 43 → 44 | 705,248 | 11,331,102 | Legendary Attack Rune ×1 |
| 44 → 45 | 723,696 | 12,054,798 | Legendary Attack Rune ×1 |
| 45 → 46 | 824,823 | 12,879,621 | Legendary Attack Rune ×2 |
| 46 → 47 | 845,758 | 13,725,379 | Legendary Attack Rune ×2 |
| 47 → 48 | 866,913 | 14,592,292 | Legendary Attack Rune ×2 |
| 48 → 49 | 888,288 | 15,480,580 | Legendary Attack Rune ×2 |
| 49 → 50 | 909,881 | 16,390,461 | Legendary Attack Rune ×2 |
Where these numbers come from
Every price on this page comes from the item's own level and the forge level being left behind, the same two inputs the game uses. The Workshop page carries the full ceiling table and the rest of the rules.
Items run from level 1 to 170, and forging runs from 0 to 50. Both ceilings are the game's own.