Town building
Market
The Market is where equipment turns into gold and gold turns back into equipment — badly, on purpose. This page carries what it pays, what it charges, what the shelf can roll, what the orders want, and which upgrade takes your holy bone without giving anything back.
What it pays and what it charges
Both prices are built from the same three numbers — the base price of the part, a multiplier for the quality, and a rate for the item's own level — and then pulled far apart by two different quality multipliers.
In game
- Right-click an item or drag it into your bag to purchase.
- Item level rises with Upgrade level.
- If nothing suits you, spend Gold to refresh.
- Right-click bag items or drag them into the sell slots.
- Click Sell to convert items in the sell slots into Gold.
- Use Put In from the bag to quickly move items into sell slots.
Selling
Selling has no random element at all. Two items of the same part, quality and level fetch the same gold unless one of them has been forged, so this is a number you can plan around.
part price × quality sell rate × level rate, raised by the sell upgrade, rounded up
An item you have forged sells for more, by 40% of what forging it costs. That figure is worked out from today's forge prices rather than what you actually paid, so buying a forge discount afterwards quietly lowers what an already-forged item sells for.
The sell upgrade also raises what your equipment filter pays when it sells an item automatically. It is not only for items you carry to the Market yourself.
Buying
Buying is not the reverse of selling. It uses a much steeper quality multiplier, a flat store markup of ×6, and a surcharge fixed on each individual item when it was created, anywhere from 80% to 119%. Two identical items on the same shelf can carry different prices.
part price × quality buy rate × level rate × 6 × the item's own surcharge, cut by the buy discount, rounded up
What that comes to
| Part | Quality | Level | Sells for (no upgrades) | Sells for (every upgrade) | Costs (cheapest – dearest) (no upgrades) | Costs (cheapest – dearest) (every upgrade) |
|---|---|---|---|---|---|---|
| Boots | Fine | 50 | 1,342 | 2,147 | 12,880 – 19,159 | 6,440 – 9,580 |
| Torso | Set | 99 | 53,774 | 86,038 | 774,335 – 1,151,822 | 387,168 – 575,911 |
Buying an item back always loses gold
Across every part, quality and level, an un-upgraded Market asks 4.6 to 42.8 times what it pays for the same item. With the buy discount and sell bonus both fully bought it still asks 1.5 to 13.4 times. Nothing on the shelf breaks even when resold, so the Market is for equipment you want, never for trading.
What the price upgrades reach
| Upgrade | Without upgrades | Fully upgraded | Upgrades |
|---|---|---|---|
| Sell price | 0% | 60% | 4 |
| Buy discount | 0% | 50% | 5 |
| Refresh discount | 0% | 40% | 4 |
The goods shelf
The shelf holds 28 spaces, and how many of them carry goods depends on how far the Market has been upgraded. Every refresh clears all of them, bought or not.
A market with no upgrades stocks 6 to 10 items. All 6 stock upgrades together raise that to 18 to 22.
You can put 14 of your own items up for sale at once.
What levels the shelf rolls
Each Market level replaces the level band outright rather than widening it, so raising the Market stops it from rolling the lower levels it used to.
| Market level | Equipment level | Stele tier |
|---|---|---|
| 0 | 1 – 1 | — |
| 1 | 1 – 4 | 1 |
| 2 | 5 – 9 | 2 |
| 3 | 10 – 14 | 3 |
| 4 | 15 – 19 | 4 |
| 5 | 20 – 24 | 5 |
| 6 | 25 – 29 | 6 |
| 7 | 30 – 34 | 7 |
| 8 | 35 – 39 | 8 |
| 9 | 40 – 44 | 9 |
| 10 | 45 – 49 | 10 |
| Market level | Equipment level | Stele tier |
|---|---|---|
| 11 | 50 – 54 | 11 |
| 12 | 55 – 59 | 12 |
| 13 | 60 – 64 | 13 |
| 14 | 65 – 69 | 14 |
| 15 | 70 – 74 | 15 |
| 16 | 75 – 79 | 16 |
| 17 | 80 – 84 | 17 |
| 18 | 85 – 89 | 18 |
| 19 | 90 – 94 | 19 |
| 20 | 95 – 99 | 20 |
What qualities the shelf rolls
These odds are fixed. No Market upgrade changes them; the only thing that moves is whether mythic equipment is in the pool at all.
| Quality | Before mythic goods | After mythic goods |
|---|---|---|
| Common | 42.87% | 42.87% |
| Fine | 53.59% | 53.58% |
| Rare | 3.22% | 3.21% |
| Legendary | 0.16% | 0.16% |
| Mythic | — | 0.02% |
| Set | 0.16% | 0.16% |
Mythic goods need both the Market upgrade and chapter 10 cleared. Adding them to the pool lowers every other quality slightly, because they share the same draw.
Unique and magic equipment never appear on the shelf at any Market level.
What a refresh costs
Refreshing charges gold that climbs with the Market's own level. The refresh discount is a separate upgrade from the buy discount and does nothing to the price of the goods themselves.
| Market level | Refresh cost | With the discount |
|---|---|---|
| 0 | 100 | 60 |
| 1 | 180 | 108 |
| 2 | 320 | 192 |
| 3 | 520 | 312 |
| 4 | 780 | 468 |
| 5 | 1,100 | 660 |
| 6 | 1,480 | 888 |
| 7 | 1,920 | 1,152 |
| 8 | 2,420 | 1,452 |
| 9 | 2,980 | 1,788 |
| 10 | 3,600 | 2,160 |
| Market level | Refresh cost | With the discount |
|---|---|---|
| 11 | 4,280 | 2,568 |
| 12 | 5,020 | 3,012 |
| 13 | 5,820 | 3,492 |
| 14 | 6,680 | 4,008 |
| 15 | 7,600 | 4,560 |
| 16 | 8,580 | 5,148 |
| 17 | 9,620 | 5,772 |
| 18 | 10,720 | 6,432 |
| 19 | 11,880 | 7,128 |
| 20 | 13,100 | 7,860 |
Selling in bulk buys a guarantee
Sell 3 or more items of the same quality in one go — legendary, mythic, or set — and the next paid refresh puts one item of that quality on the shelf. It is one item per quality, however many you sold, and it arrives on a refresh you pay for, not on the next visit.
Orders
Orders ask for specific equipment and pay for it. They open at Market level 4 and run in stages: finish every order in a stage and the next stage opens, harder and better paid.
Each order names one quality, drawn by weight, and one part, drawn evenly from the seven. Two orders in the same stage never ask for the same quality and part together. Handing one in needs equipment of exactly that quality — a better item does not qualify — at or above the stage's level floor. Equipment you are wearing cannot be handed in.
Each delivered order pays a fixed item plus one resource, drawn by weight and rolled within a fifth of the stage's figure. Finishing every order in a stage pays a stage reward on top.
You get 2 free refreshes per stage, or 5 with every refresh upgrade bought. Beyond those, one curio buys a refresh, without limit.
Refreshing changes what an order asks for. It does not change what the order pays — the reward was fixed when the order appeared, so there is nothing to reroll for.
Free refreshes are restocked when you claim a stage reward, so buying a refresh upgrade does nothing until the stage after you buy it.
Finishing the last stage pays its orders as usual, but there is no stage reward for it and nothing further to advance to.
One order upgrade does nothing
The tree sells 2 order reward upgrades for 2,700 holy bone in total. The value they raise is never consulted — an order pays exactly what its stage's table says, plus or minus a fifth, whether you buy them or not. Spend the bone elsewhere.
Every stage
| Stage | Orders | Level floor | Asks for | Gold 55.56% | Blood 33.33% | Bone 11.11% |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 | Fine 100% | 6,400–9,600 | 800–1,200 | 160–241 |
| 2 | 4 | 1 | Fine 60% · Rare 40% | 7,104–10,656 | 888–1,332 | 177–267 |
| 3 | 4 | 1 | Rare 100% | 7,808–11,712 | 976–1,464 | 195–293 |
| 4 | 4 | 1 | Rare 62.5% · Legendary 18.75% · Set 18.75% | 8,512–12,769 | 1,064–1,597 | 212–320 |
| 5 | 4 | 5 | Rare 45.45% · Legendary 27.27% · Set 27.27% | 9,280–13,921 | 1,160–1,741 | 232–348 |
| 6 | 4 | 5 | Rare 35.71% · Legendary 32.14% · Set 32.14% | 10,048–15,073 | 1,256–1,885 | 251–377 |
| 7 | 4 | 5 | Rare 29.41% · Legendary 35.29% · Set 35.29% | 10,880–16,321 | 1,360–2,041 | 272–409 |
| 8 | 4 | 5 | Rare 25% · Legendary 37.5% · Set 37.5% | 11,712–17,568 | 1,464–2,196 | 292–440 |
| 9 | 4 | 5 | Rare 21.74% · Legendary 39.13% · Set 39.13% | 12,544–18,816 | 1,568–2,352 | 313–471 |
| 10 | 5 | 10 | Legendary 50% · Set 50% | 13,440–20,160 | 1,680–2,520 | 336–505 |
| 11 | 5 | 10 | Legendary 50% · Set 50% | 14,336–21,504 | 1,792–2,688 | 358–538 |
| 12 | 5 | 10 | Legendary 50% · Set 50% | 15,296–22,944 | 1,912–2,868 | 382–574 |
| 13 | 5 | 10 | Legendary 50% · Set 50% | 16,256–24,384 | 2,032–3,048 | 406–610 |
| 14 | 5 | 10 | Legendary 50% · Set 50% | 17,216–25,825 | 2,152–3,229 | 430–646 |
| 15 | 5 | 15 | Legendary 50% · Set 50% | 18,240–27,361 | 2,280–3,421 | 456–684 |
| 16 | 5 | 15 | Legendary 50% · Set 50% | 19,264–28,897 | 2,408–3,613 | 481–723 |
| 17 | 5 | 15 | Legendary 50% · Set 50% | 20,352–30,529 | 2,544–3,817 | 508–764 |
| 18 | 5 | 15 | Legendary 50% · Set 50% | 21,440–32,161 | 2,680–4,021 | 536–805 |
| 19 | 5 | 15 | Legendary 50% · Set 50% | 22,528–33,792 | 2,816–4,224 | 563–845 |
| 20 | 6 | 20 | Legendary 40% · Set 40% · Unique 20% | 23,680–35,520 | 2,960–4,440 | 592–889 |
| 21 | 6 | 20 | Legendary 40% · Set 40% · Unique 20% | 24,832–37,248 | 3,104–4,656 | 620–932 |
| 22 | 6 | 20 | Legendary 40% · Set 40% · Unique 20% | 26,048–39,072 | 3,256–4,884 | 651–977 |
| 23 | 6 | 20 | Legendary 40% · Set 40% · Unique 20% | 27,264–40,896 | 3,408–5,112 | 681–1,023 |
| 24 | 6 | 20 | Legendary 40% · Set 40% · Unique 20% | 28,480–42,720 | 3,560–5,340 | 712–1,068 |
| 25 | 6 | 25 | Legendary 40% · Set 40% · Unique 20% | 29,760–44,640 | 3,720–5,580 | 744–1,116 |
| 26 | 6 | 25 | Legendary 40% · Set 40% · Unique 20% | 31,040–46,560 | 3,880–5,820 | 776–1,164 |
| 27 | 6 | 25 | Legendary 40% · Set 40% · Unique 20% | 32,384–48,576 | 4,048–6,072 | 809–1,215 |
| 28 | 6 | 25 | Legendary 40% · Set 40% · Unique 20% | 33,728–50,593 | 4,216–6,325 | 843–1,265 |
| 29 | 6 | 25 | Legendary 40% · Set 40% · Unique 20% | 35,072–52,609 | 4,384–6,577 | 876–1,316 |
| 30 | 6 | 30 | Legendary 40% · Set 40% · Unique 20% | 36,480–54,721 | 4,560–6,841 | 912–1,368 |
| 31 | 6 | 30 | Legendary 40% · Set 40% · Unique 20% | 37,888–56,833 | 4,736–7,105 | 947–1,421 |
| 32 | 6 | 30 | Legendary 40% · Set 40% · Unique 20% | 39,360–59,041 | 4,920–7,381 | 984–1,476 |
| 33 | 6 | 30 | Legendary 40% · Set 40% · Unique 20% | 40,832–61,249 | 5,104–7,657 | 1,020–1,532 |
| 34 | 6 | 30 | Legendary 40% · Set 40% · Unique 20% | 42,304–63,457 | 5,288–7,933 | 1,057–1,587 |
| 35 | 6 | 35 | Legendary 40% · Set 40% · Unique 20% | 43,840–65,760 | 5,480–8,220 | 1,096–1,645 |
| 36 | 6 | 35 | Legendary 40% · Set 40% · Unique 20% | 45,376–68,064 | 5,672–8,508 | 1,134–1,702 |
| 37 | 6 | 35 | Legendary 40% · Set 40% · Unique 20% | 46,976–70,464 | 5,872–8,808 | 1,174–1,762 |
| 38 | 6 | 35 | Legendary 40% · Set 40% · Unique 20% | 48,576–72,864 | 6,072–9,108 | 1,214–1,822 |
| 39 | 6 | 35 | Legendary 40% · Set 40% · Unique 20% | 50,176–75,264 | 6,272–9,408 | 1,254–1,882 |
| 40 | 6 | 40 | Legendary 40% · Set 40% · Unique 20% | 51,840–77,760 | 6,480–9,720 | 1,296–1,945 |
| 41 | 6 | 40 | Legendary 40% · Set 40% · Unique 20% | 53,504–80,256 | 6,688–10,032 | 1,337–2,007 |
| 42 | 6 | 40 | Legendary 40% · Set 40% · Unique 20% | 55,232–82,848 | 6,904–10,356 | 1,380–2,072 |
| 43 | 6 | 40 | Legendary 40% · Set 40% · Unique 20% | 56,960–85,440 | 7,120–10,680 | 1,424–2,136 |
| 44 | 6 | 40 | Legendary 40% · Set 40% · Unique 20% | 58,688–88,032 | 7,336–11,004 | 1,467–2,201 |
| 45 | 6 | 45 | Legendary 40% · Set 40% · Unique 20% | 60,480–90,720 | 7,560–11,340 | 1,512–2,268 |
| 46 | 6 | 45 | Legendary 40% · Set 40% · Unique 20% | 62,272–93,408 | 7,784–11,676 | 1,556–2,336 |
| 47 | 6 | 45 | Legendary 40% · Set 40% · Unique 20% | 64,128–96,192 | 8,016–12,024 | 1,603–2,405 |
| 48 | 6 | 45 | Legendary 40% · Set 40% · Unique 20% | 65,984–98,977 | 8,248–12,373 | 1,649–2,475 |
| 49 | 6 | 45 | Legendary 40% · Set 40% · Unique 20% | 67,840–101,761 | 8,480–12,721 | 1,696–2,544 |
| 50 | 6 | 50 | Legendary 40% · Set 40% · Unique 20% | 69,760–104,641 | 8,720–13,081 | 1,744–2,616 |
| 51 | 6 | 50 | Legendary 40% · Set 40% · Unique 20% | 71,680–107,521 | 8,960–13,441 | 1,792–2,688 |
| 52 | 6 | 50 | Legendary 40% · Set 40% · Unique 20% | 73,664–110,497 | 9,208–13,813 | 1,841–2,763 |
| 53 | 6 | 50 | Legendary 40% · Set 40% · Unique 20% | 75,648–113,473 | 9,456–14,185 | 1,891–2,837 |
| 54 | 6 | 50 | Legendary 40% · Set 40% · Unique 20% | 77,632–116,449 | 9,704–14,557 | 1,940–2,912 |
| 55 | 6 | 55 | Legendary 40% · Set 40% · Unique 20% | 79,680–119,521 | 9,960–14,941 | 1,992–2,988 |
| 56 | 6 | 55 | Legendary 40% · Set 40% · Unique 20% | 81,728–122,593 | 10,216–15,325 | 2,043–3,065 |
| 57 | 6 | 55 | Legendary 40% · Set 40% · Unique 20% | 83,840–125,761 | 10,480–15,721 | 2,096–3,145 |
| 58 | 6 | 55 | Legendary 40% · Set 40% · Unique 20% | 85,952–128,929 | 10,744–16,117 | 2,148–3,224 |
| 59 | 6 | 55 | Legendary 40% · Set 40% · Unique 20% | 88,064–132,096 | 11,008–16,512 | 2,201–3,303 |
| 60 | 6 | 60 | Legendary 40% · Set 40% · Unique 20% | 90,240–135,360 | 11,280–16,920 | 2,256–3,385 |
| 61 | 6 | 60 | Legendary 40% · Set 40% · Unique 20% | 92,416–138,624 | 11,552–17,328 | 2,310–3,466 |
| 62 | 6 | 60 | Legendary 40% · Set 40% · Unique 20% | 94,656–141,984 | 11,832–17,748 | 2,366–3,550 |
| 63 | 6 | 60 | Legendary 40% · Set 40% · Unique 20% | 96,896–145,344 | 12,112–18,168 | 2,422–3,634 |
| 64 | 6 | 60 | Legendary 40% · Set 40% · Unique 20% | 99,136–148,704 | 12,392–18,588 | 2,478–3,718 |
| 65 | 6 | 65 | Legendary 40% · Set 40% · Unique 20% | 101,440–152,160 | 12,680–19,020 | 2,536–3,805 |
| 66 | 6 | 65 | Legendary 40% · Set 40% · Unique 20% | 103,744–155,616 | 12,968–19,452 | 2,593–3,891 |
| 67 | 6 | 65 | Legendary 40% · Set 40% · Unique 20% | 106,112–159,168 | 13,264–19,896 | 2,652–3,980 |
| 68 | 6 | 65 | Legendary 40% · Set 40% · Unique 20% | 108,480–162,720 | 13,560–20,340 | 2,712–4,069 |
| 69 | 6 | 65 | Legendary 40% · Set 40% · Unique 20% | 110,848–166,272 | 13,856–20,784 | 2,771–4,157 |
| 70 | 6 | 70 | Legendary 40% · Set 40% · Unique 20% | 113,280–169,920 | 14,160–21,240 | 2,832–4,248 |
| 71 | 6 | 70 | Legendary 40% · Set 40% · Unique 20% | 115,712–173,568 | 14,464–21,696 | 2,892–4,340 |
| 72 | 6 | 70 | Legendary 40% · Set 40% · Unique 20% | 118,208–177,312 | 14,776–22,164 | 2,955–4,433 |
| 73 | 6 | 70 | Legendary 40% · Set 40% · Unique 20% | 120,704–181,056 | 15,088–22,632 | 3,017–4,527 |
| 74 | 6 | 70 | Legendary 40% · Set 40% · Unique 20% | 123,200–184,800 | 15,400–23,100 | 3,080–4,620 |
| 75 | 6 | 75 | Legendary 40% · Set 40% · Unique 20% | 125,760–188,640 | 15,720–23,580 | 3,144–4,716 |
| 76 | 6 | 75 | Legendary 40% · Set 40% · Unique 20% | 128,320–192,480 | 16,040–24,060 | 3,208–4,812 |
| 77 | 6 | 75 | Legendary 40% · Set 40% · Unique 20% | 130,944–196,416 | 16,368–24,552 | 3,273–4,911 |
| 78 | 6 | 75 | Legendary 40% · Set 40% · Unique 20% | 133,568–200,353 | 16,696–25,045 | 3,339–5,009 |
| 79 | 6 | 75 | Legendary 40% · Set 40% · Unique 20% | 136,192–204,289 | 17,024–25,537 | 3,404–5,108 |
| 80 | 6 | 80 | Legendary 40% · Set 40% · Unique 20% | 138,880–208,321 | 17,360–26,041 | 3,472–5,208 |
| 81 | 6 | 80 | Legendary 40% · Set 40% · Unique 20% | 141,568–212,353 | 17,696–26,545 | 3,539–5,309 |
| 82 | 6 | 80 | Legendary 40% · Set 40% · Unique 20% | 144,320–216,481 | 18,040–27,061 | 3,608–5,412 |
| 83 | 6 | 80 | Legendary 40% · Set 40% · Unique 20% | 147,072–220,609 | 18,384–27,577 | 3,676–5,516 |
| 84 | 6 | 80 | Legendary 40% · Set 40% · Unique 20% | 149,824–224,737 | 18,728–28,093 | 3,745–5,619 |
| 85 | 6 | 85 | Legendary 40% · Set 40% · Unique 20% | 152,640–228,961 | 19,080–28,621 | 3,816–5,724 |
| 86 | 6 | 85 | Legendary 40% · Set 40% · Unique 20% | 155,456–233,185 | 19,432–29,149 | 3,886–5,830 |
| 87 | 6 | 85 | Legendary 40% · Set 40% · Unique 20% | 158,336–237,505 | 19,792–29,689 | 3,958–5,938 |
| 88 | 6 | 85 | Legendary 40% · Set 40% · Unique 20% | 161,216–241,825 | 20,152–30,229 | 4,030–6,046 |
| 89 | 6 | 85 | Legendary 40% · Set 40% · Unique 20% | 164,096–246,145 | 20,512–30,769 | 4,102–6,154 |
| 90 | 6 | 90 | Legendary 40% · Set 40% · Unique 20% | 167,040–250,561 | 20,880–31,321 | 4,176–6,265 |
| 91 | 6 | 90 | Legendary 40% · Set 40% · Unique 20% | 169,984–254,977 | 21,248–31,873 | 4,249–6,375 |
| 92 | 6 | 90 | Legendary 40% · Set 40% · Unique 20% | 172,992–259,489 | 21,624–32,437 | 4,324–6,488 |
| 93 | 6 | 90 | Legendary 40% · Set 40% · Unique 20% | 176,000–264,000 | 22,000–33,000 | 4,400–6,601 |
| 94 | 6 | 90 | Legendary 40% · Set 40% · Unique 20% | 179,008–268,512 | 22,376–33,564 | 4,475–6,713 |
| 95 | 6 | 95 | Legendary 40% · Set 40% · Unique 20% | 182,080–273,120 | 22,760–34,140 | 4,552–6,829 |
| 96 | 6 | 95 | Legendary 40% · Set 40% · Unique 20% | 185,152–277,728 | 23,144–34,716 | 4,628–6,944 |
| 97 | 6 | 95 | Legendary 40% · Set 40% · Unique 20% | 188,288–282,432 | 23,536–35,304 | 4,707–7,061 |
| 98 | 6 | 95 | Legendary 40% · Set 40% · Unique 20% | 191,424–287,136 | 23,928–35,892 | 4,785–7,179 |
| 99 | 6 | 95 | Legendary 40% · Set 40% · Unique 20% | 194,560–291,840 | 24,320–36,480 | 4,864–7,297 |
| 100 | 6 | 100 | Legendary 40% · Set 40% · Unique 20% | 197,760–296,640 | 24,720–37,080 | 4,944–7,417 |
Each order pays one of these three, not all of them. Which one is decided when the order appears; the chance is in the column heading.
Showing every stage from 1 to 100.
The vault
The vault sells high-quality equipment for runestones instead of gold. It opens at Market level 8 and stocks 6 items, or 9 with every slot upgrade bought.
This is the Market's Vault, which sells equipment. The Warehouse has a tab the game also calls Vault, and that one is storage.Warehouse
What the vault charges
The price is runestones of the quality your Market level has reached — one family, not both. Which family depends on the part: weapons and jewellery take attack runestones, armour takes defense. The count is rolled per item within a fifth of the figure below.
| Market level | Runestones (whichever the part takes) | Count (cheapest – dearest) |
|---|---|---|
| 1 | Locked | — |
| 2 | Locked | — |
| 3 | Locked | — |
| 4 | Locked | — |
| 5 | Locked | — |
| 6 | Locked | — |
| 7 | Locked | — |
| 8 | Common Attack RuneorCommon Defense Rune | 9 – 15 |
| 9 | Common Attack RuneorCommon Defense Rune | 12 – 18 |
| 10 | Common Attack RuneorCommon Defense Rune | 14 – 22 |
| 11 | Fine Attack RuneorFine Defense Rune | 7 – 11 |
| 12 | Fine Attack RuneorFine Defense Rune | 9 – 15 |
| 13 | Fine Attack RuneorFine Defense Rune | 12 – 18 |
| 14 | Fine Attack RuneorFine Defense Rune | 14 – 22 |
| 15 | Rare Attack RuneorRare Defense Rune | 7 – 11 |
| 16 | Rare Attack RuneorRare Defense Rune | 9 – 15 |
| 17 | Rare Attack RuneorRare Defense Rune | 12 – 18 |
| 18 | Rare Attack RuneorRare Defense Rune | 14 – 22 |
| 19 | Legendary Attack RuneorLegendary Defense Rune | 7 – 11 |
| 20 | Legendary Attack RuneorLegendary Defense Rune | 9 – 15 |
Every few levels the vault steps up a runestone quality and the count drops back down. The step is an increase, not a discount — a smaller number of a scarcer runestone.
Mythic equipment costs 3 times as many runestones as anything else on the shelf.
Runestones are taken from your bag only. Runestones sitting in the warehouse or the wallet do not count towards the price.
What the vault stocks
The vault only offers legendary, set, and unique equipment. It weighs each individual piece rather than each quality, so how likely a quality is depends on how many pieces carry it as well as on its weight. Buying the mythic vault upgrade adds mythic equipment at a tenth of the weight per piece.
| Quality | Pieces in the pool | Before mythic goods | After mythic goods |
|---|---|---|---|
| Legendary | 81 | 39.51% | 38.55% |
| Set | 90 | 43.9% | 42.84% |
| Unique | 34 | 16.59% | 16.18% |
| Mythic | 51 | — | 2.43% |
Refreshing the vault is free
Once you have bought any one item, refreshing rerolls every slot at no cost — including the ones you did not buy. Buying the cheapest item on the shelf is enough to reroll the whole vault.