Destructive Will
Boss · Power 200- Health
- 800
- Physical attack
- 8
- Elemental attack
- 12
- Physical defense
- 15
- Elemental defense
- 5
Potential appearances
- Doom stages: 3
Skills
- Void Rend
- Devastation Ray
- Doomstorm
Enemy dossier
Destructive Will
Potential appearances
- Potential stages
- 3
This dedicated boss can be selected in Doom stage 3. Its site first chooses one of the possible chapter themes below, so the site is not fixed to one chapter.
Possible chapter themes
Combat skills
Values shown here are level-one skill values unless a level range is stated.
Tears space at the target's location, dealing Slashing and Lightning damage.
- Cooldown
- 0.8 s
- Cast distance
- 6 m
The eye fires a laser, dealing Lightning and Piercing damage.
- Cooldown
- 5 s
- Cast distance
- 6 m
Calls down sustained lightning, dealing Piercing and Lightning damage and reducing Evasion.
- Cooldown
- 8 s
- Cast distance
- 6 m
Base combat template
These values are set before encounter attribute-level scaling. Chapter, Explore, Sanctum, Outlands and Doom encounters can scale them further, so they are not final in-battle stats.
Encounter level scaling
Every encounter runs the template through this table. The multiplier applies to the template value above, and the drop and experience rates apply to whatever the encounter pays out.
| Level | Physical Attack | Elemental Attack | Physical Defense | Elemental Defense | Health | Crit Value | Dodge Value | Resource drops | Experience | Chest level |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 4 | 6 | 2 | 312 | 12 | 12 | 100% | 100% | 1 |
| 10 | 31 | 47 | 83 | 28 | 5,704 | 81 | 81 | 281% | 281% | 3 |
| 20 | 122 | 183 | 335 | 112 | 23,504 | 249 | 249 | 533% | 533% | 5 |
| 30 | 298 | 447 | 826 | 275 | 58,288 | 513 | 513 | 842% | 842% | 7 |
| 40 | 586 | 879 | 1,632 | 544 | 115,440 | 873 | 873 | 1204% | 1204% | 9 |
| 50 | 1,032 | 1,548 | 2,880 | 960 | 204,016 | 1,329 | 1,329 | 1620% | 1620% | 11 |
| 60 | 1,691 | 2,537 | 4,726 | 1,575 | 335,000 | 1,881 | 1,881 | 2088% | 2088% | 13 |
| 70 | 2,606 | 3,908 | 7,289 | 2,430 | 516,920 | 2,529 | 2,529 | 2606% | 2606% | 15 |
| 80 | 4,050 | 6,075 | 11,337 | 3,779 | 804,336 | 3,273 | 3,273 | 3175% | 3175% | 17 |
| 90 | 6,120 | 9,181 | 17,144 | 5,715 | 1,216,632 | 4,113 | 4,113 | 3791% | 3791% | 19 |
| 100 | 9,148 | 13,721 | 25,634 | 8,545 | 1,819,552 | 5,049 | 5,049 | 4455% | 4455% | 20 |
| 110 | 13,462 | 20,192 | 25,634 | 8,545 | 2,679,088 | 5,049 | 5,049 | 5165% | 5165% | 25 |
| 120 | 19,424 | 29,136 | 25,634 | 8,545 | 3,867,360 | 5,049 | 5,049 | 5919% | 5919% | 30 |
| 130 | 27,768 | 41,653 | 25,634 | 8,545 | 5,530,864 | 5,049 | 5,049 | 6718% | 6718% | 35 |
| 140 | 38,963 | 58,444 | 25,634 | 8,545 | 7,762,968 | 5,049 | 5,049 | 7558% | 7558% | 40 |
| 150 | 54,166 | 81,250 | 25,634 | 8,545 | 10,795,048 | 5,049 | 5,049 | 8440% | 8440% | 45 |
Levels are sampled every ten steps; the table runs to level 150.
Base drop outcomes
These are base roll outcomes. Encounter type, team position, enemy level and player bonuses can change the final reward. Sanctum and Outlands boss currencies are mode rewards and are not claimed as this enemy's fixed drop.
- Common Chest×162.5% of this roll
- Fine Chest×131.25% of this roll
- Rare Chest×16.25% of this roll