Database / Affixes
Primary Attributes
Value by item level
The game rolls a value inside the window shown, and a higher item level raises the whole window.
| Affix quality | 1 | 30 | 50 | 70 | 90 |
|---|---|---|---|---|---|
| Common | 6–8 | 15–19 | 28–34 | 44–54 | 62–76 |
| Fine | 6–8 | 15–20 | 28–37 | 44–59 | 62–83 |
| Rare | 5–7 | 12–17 | 22–31 | 34–49 | 48–69 |
| Legendary | 6–8 | 14–20 | 26–36 | 42–56 | 59–79 |
| Mythic | 6–8 | 14–20 | 26–36 | 42–56 | 59–79 |
| Set | 6–8 | 14–20 | 26–36 | 42–56 | 59–79 |
| Magic | 6–8 | 14–20 | 25–37 | 39–59 | 55–83 |
| Unique | 5–9 | 12–22 | 22–40 | 34–64 | 48–90 |
Attributes it grants
Where it can appear
Weight is relative: a line with twice the weight comes up twice as often in the same pool.
- WeaponRoll weight 120
- AmuletRoll weight 120
- RingRoll weight 120
- HelmetRoll weight 120
- TorsoRoll weight 120
- GlovesRoll weight 120
- BootsRoll weight 120