Database / Affixes
Health
Value by item level
The game rolls a value inside the window shown, and a higher item level raises the whole window.
| Affix quality | 1 | 30 | 50 | 70 | 90 |
|---|---|---|---|---|---|
| Common | 95–117 | 247–301 | 445–543 | 689–842 | 978–1196 |
| Fine | 95–127 | 247–329 | 445–593 | 689–918 | 978–1304 |
| Rare | 74–106 | 192–274 | 346–494 | 536–765 | 761–1087 |
| Legendary | 90–122 | 233–315 | 420–568 | 650–880 | 924–1250 |
| Mythic | 90–122 | 233–315 | 420–568 | 650–880 | 924–1250 |
| Set | 90–122 | 233–315 | 420–568 | 650–880 | 924–1250 |
| Magic | 85–127 | 219–329 | 395–593 | 612–918 | 870–1304 |
| Unique | 74–138 | 192–356 | 346–642 | 536–995 | 761–1413 |
Attributes it grants
Where it can appear
Weight is relative: a line with twice the weight comes up twice as often in the same pool.
- WeaponRoll weight 80
- AmuletRoll weight 80
- RingRoll weight 80
- HelmetRoll weight 80
- TorsoRoll weight 80
- GlovesRoll weight 80
- BootsRoll weight 80