Database / Affixes
Support Skill Cost
Value by item level
The game rolls a value inside the window shown, and a higher item level raises the whole window.
| Affix quality | 1 | 30 | 50 | 70 | 90 |
|---|---|---|---|---|---|
| Common | 9–11% | 14–18% | 19–23% | 23–29% | 27–33% |
| Fine | 9–12% | 14–19% | 19–25% | 23–31% | 27–36% |
| Rare | 7–10% | 11–16% | 15–21% | 18–26% | 21–30% |
| Legendary | 9–12% | 14–18% | 18–24% | 22–30% | 26–35% |
| Mythic | 9–12% | 14–18% | 18–24% | 22–30% | 26–35% |
| Set | 9–12% | 14–18% | 18–24% | 22–30% | 26–35% |
| Magic | 8–12% | 13–19% | 17–25% | 21–31% | 24–36% |
| Unique | 7–13% | 11–21% | 15–27% | 18–34% | 21–39% |
Attributes it grants
Where it can appear
Weight is relative: a line with twice the weight comes up twice as often in the same pool.
- WeaponRoll weight 80
- AmuletRoll weight 0
- RingRoll weight 0
- HelmetRoll weight 0
- TorsoRoll weight 0
- GlovesRoll weight 0
- BootsRoll weight 80