Database / Affixes
Spell Cost
Value by item level
The game rolls a value inside the window shown, and a higher item level raises the whole window.
| Affix quality | 1 | 30 | 50 | 70 | 90 |
|---|---|---|---|---|---|
| Common | 6–8% | 10–12% | 14–17% | 16–20% | 19–23% |
| Fine | 6–8% | 10–13% | 14–18% | 16–22% | 19–25% |
| Rare | 5–7% | 8–11% | 11–15% | 13–18% | 15–21% |
| Legendary | 6–8% | 9–13% | 13–17% | 15–21% | 18–24% |
| Mythic | 6–8% | 9–13% | 13–17% | 15–21% | 18–24% |
| Set | 6–8% | 9–13% | 13–17% | 15–21% | 18–24% |
| Magic | 6–8% | 9–13% | 12–18% | 14–22% | 17–25% |
| Unique | 5–9% | 8–14% | 11–20% | 13–23% | 15–27% |
Attributes it grants
Where it can appear
Weight is relative: a line with twice the weight comes up twice as often in the same pool.
- WeaponRoll weight 100
- AmuletRoll weight 100
- RingRoll weight 0
- HelmetRoll weight 0
- TorsoRoll weight 100
- GlovesRoll weight 0
- BootsRoll weight 0