Database / Affixes
Mana Regen
Value by item level
The game rolls a value inside the window shown, and a higher item level raises the whole window.
| Affix quality | 1 | 30 | 50 | 70 | 90 |
|---|---|---|---|---|---|
| Common | 7–9 | 21–25 | 36–44 | 55–67 | 77–95 |
| Fine | 7–10 | 21–28 | 36–48 | 55–73 | 77–103 |
| Rare | 6–8 | 16–23 | 28–40 | 43–61 | 60–86 |
| Legendary | 7–9 | 20–26 | 34–46 | 52–70 | 73–99 |
| Mythic | 7–9 | 20–26 | 34–46 | 52–70 | 73–99 |
| Set | 7–9 | 20–26 | 34–46 | 52–70 | 73–99 |
| Magic | 6–10 | 18–28 | 32–48 | 49–73 | 69–103 |
| Unique | 6–10 | 16–30 | 28–52 | 43–79 | 60–112 |
Attributes it grants
Where it can appear
Weight is relative: a line with twice the weight comes up twice as often in the same pool.
- WeaponRoll weight 80
- AmuletRoll weight 80
- RingRoll weight 80
- HelmetRoll weight 80
- TorsoRoll weight 80
- GlovesRoll weight 80
- BootsRoll weight 80