Database / Affixes
Elemental Attack
Value by item level
The game rolls a value inside the window shown, and a higher item level raises the whole window.
| Affix quality | 1 | 30 | 50 | 70 | 90 |
|---|---|---|---|---|---|
| Common | 18–22 | 46–56 | 81–99 | 125–153 | 177–217 |
| Fine | 18–24 | 46–61 | 81–108 | 125–167 | 177–236 |
| Rare | 14–20 | 36–51 | 63–90 | 97–139 | 138–197 |
| Legendary | 17–23 | 43–59 | 77–103 | 118–160 | 167–227 |
| Mythic | 17–23 | 43–59 | 77–103 | 118–160 | 167–227 |
| Set | 17–23 | 43–59 | 77–103 | 118–160 | 167–227 |
| Magic | 16–24 | 41–61 | 72–108 | 111–167 | 158–236 |
| Unique | 14–26 | 36–66 | 63–117 | 97–181 | 138–256 |
Attributes it grants
Where it can appear
Weight is relative: a line with twice the weight comes up twice as often in the same pool.
- WeaponRoll weight 80
- AmuletRoll weight 80
- RingRoll weight 80
- HelmetRoll weight 80
- TorsoRoll weight 80
- GlovesRoll weight 80
- BootsRoll weight 80