Database / Affixes
All Attack
Value by item level
The game rolls a value inside the window shown, and a higher item level raises the whole window.
| Affix quality | 1 | 30 | 50 | 70 | 90 |
|---|---|---|---|---|---|
| Common | 12–14 | 30–36 | 53–65 | 81–99 | 114–140 |
| Fine | 12–16 | 30–40 | 53–71 | 81–108 | 114–152 |
| Rare | 9–13 | 23–33 | 41–59 | 63–90 | 89–127 |
| Legendary | 11–15 | 28–38 | 50–68 | 77–103 | 108–146 |
| Mythic | 11–15 | 28–38 | 50–68 | 77–103 | 108–146 |
| Set | 11–15 | 28–38 | 50–68 | 77–103 | 108–146 |
| Magic | 10–16 | 26–40 | 47–71 | 72–108 | 102–152 |
| Unique | 9–17 | 23–43 | 41–77 | 63–117 | 89–165 |
Attributes it grants
Where it can appear
Weight is relative: a line with twice the weight comes up twice as often in the same pool.
- WeaponRoll weight 120
- AmuletRoll weight 120
- RingRoll weight 120
- HelmetRoll weight 120
- TorsoRoll weight 120
- GlovesRoll weight 120
- BootsRoll weight 120